How Can We Help?
< Back
Print
NPT – National Pipe Thread
Thread type: Tapered
Seal Type: Metal To Metal (Pipe sealant/tape required)
Measure Thread diameter on female thread and subtract ¼” to determine nominal thread size.
Thread side info:
Inch Size | Dash Size | Nominal Thread Size | Male Thread O.D. (in) | Female Thread I.D. (in) | |
---|---|---|---|---|---|
1/8 | 02 | 1/8-27 | 13/32 (.41) | 3/8 (.38) | |
1/4 | 04 | 1/4-18 | 17/32 (.54) | 1/2 (.49) | |
3/8 | 06 | 3/8-18 | 11/16 (.68) | 5/8 (.63) | |
1/2 | 08 | 1/2-14 | 27/32 (.84) | 25/32 (.77) | |
3/4 | 12 | 3/4-14 | 1 1/16 (1.05) | 1 (.98) | |
1 | 16 | 1 - 11 1/2 | 1 5/16 (1.32) | 1 1/4 (1.24) | |
1 1/4 | 20 | 1 1/4 - 11 1/2 | 1 21/32 (1.66) | 1 19/32 (1.58) | |
1 1/2 | 24 | 1 1/2 - 11 1/2 | 1 29/32 (1.90) | 1 13/16 (1.82) | |
2 | 32 | 2 - 11 1/2 | 2 3/8 (2.38) | 2 5/16 (2.30) |
SAE J1926/Male O-Ring Boss (MORB)/Straight Thread O-Ring (STOR)
Thread type: Straight Thread
Seal Type: O-ring seal on male boss/chamfer groove
Thread side info:
Inch Size | Dash Size | Nominal Thread Size | Male Thread O.D. (in) | Female Thread I.D. (in) | |||||
---|---|---|---|---|---|---|---|---|---|
1/8 | 02 | 5/16-24 | 5/16 (.31) | 9/32 (.27) | |||||
3/16 | 03 | 3/8-24 | 3/8 (.38) | 11/32 (.34) | |||||
1/4 | 04 | 7/16-20 | 7/16 (.44) | 13/32 (.39) | |||||
5/16 | 05 | 1/2-20 | 1/2 (.50) | 15/32 (.45) | |||||
3/8 | 06 | 9/16-18 | 9/16 (.56) | 17/32 (.51) | |||||
1/2 | 08 | 3/4-16 | 3/4 (.75) | 11/16 (.69) | |||||
5/8 | 10 | 7/8-14 | 7/8 (.88) | 13/16 (.81) | |||||
3/4 | 12 | 1 1/16 -12 | 1 1/16 (1.06) | 1 (.98) | |||||
7/8 | 14 | 1 13/16 - 12 | 1 3/16 (1.19) | 1 1/8 (1.10) | |||||
1 | 16 | 1 5/16 - 12 | 1 5/16 (1.31) | 1 1/4 (1.23) | |||||
1 1/4 | 20 | 1 5/8 - 12 | 1 5/8 (1.63) | 1 9/16 (1.54) | |||||
1 1/2 | 24 | 1 7/8 - 12 | 1 7/8 (1.88) | 1 13/16 (1.79) | |||||
2 | 32 | 2 1/2 - 12 | 2 1/2 (2.50) | 2 7/16 (2.42) |
BSPP – British Standard Pipe (Parallel)
Thread type: Straight Thread (Often expressed as “G” threads)
Seal Type: Bonded Washer/Seal
Thread side info:
Inch Size | Dash Size | Nominal Thread Size | Male Thread O.D. (in) | Female Thread I.D. (in) | |
---|---|---|---|---|---|
1/8 | 02 | 1/8-28 | 3/8 (.38) | 11/32 (.35) | |
1/4 | 04 | 1/4-19 | 33/64 (.52) | 15/32 (.47) | |
3/8 | 06 | 3/8-19 | 21/32 (.65) | 19/32 (.60) | |
1/2 | 08 | 1/2-14 | 13/16 (.82) | 3/4 (.75) | |
5/8 | 10 | 5/8-14 | 7/8 (.88) | 13/16 (.80) | |
3/4 | 12 | 3/4-14 | 1 1/32 (1.04) | 31/32 (.97) | |
1 | 16 | 1 - 11 | 1 5/16 (1.30) | 1 7/32 (1.22) | |
1 1/4 | 20 | 1 1/4 - 11 | 1 21/32 (1.65) | 1 9/16 (1.56) | |
1 1/2 | 24 | 1 1/2 - 11 | 1 7/8 (1.88) | 1 25/32 (1.79) | |
2 | 32 | 2 - 11 | 2 11/32 (2.35) | 2 1/4 (2.26) |
JIC J514 – 37 Degree
Thread type: Straight Thread
Seal Type: Metal to Metal on 37 degree cone face
Thread side info:
Inch Size | Dash Size | Nominal Thread Size | Male Thread O.D. (in) | Female Thread I.D. (in) | |||||
---|---|---|---|---|---|---|---|---|---|
1/8 | 02 | 5/16-24 | 5/16 (.31) | 9/32 (.27) | |||||
3/16 | 03 | 3/8-24 | 3/8 (.38) | 11/32 (.34) | |||||
1/4 | 04 | 7/16-20 | 7/16 (.44) | 13/32 (.39) | |||||
5/16 | 05 | 1/2-20 | 1/2 (.50) | 15/32 (.45) | |||||
3/8 | 06 | 9/16-18 | 9/16 (.56) | 17/32 (.51) | |||||
1/2 | 08 | 3/4-16 | 3/4 (.75) | 11/16 (.69) | |||||
5/8 | 10 | 7/8-14 | 7/8 (.88) | 13/16 (.81) | |||||
3/4 | 12 | 1 1/16 -12 | 1 1/16 (1.06) | 1 (.98) | |||||
7/8 | 14 | 1 13/16 - 12 | 1 3/16 (1.19) | 1 1/8 (1.10) | |||||
1 | 16 | 1 5/16 - 12 | 1 5/16 (1.31) | 1 1/4 (1.23) | |||||
1 1/4 | 20 | 1 5/8 - 12 | 1 5/8 (1.63) | 1 9/16 (1.54) | |||||
1 1/2 | 24 | 1 7/8 - 12 | 1 7/8 (1.88) | 1 13/16 (1.79) | |||||
2 | 32 | 2 1/2 - 12 | 2 1/2 (2.50) | 2 7/16 (2.42) |
O-Ring Face Seal (SAE J1453)
Thread type: Straight Thread
Seal Type: O-ring seal on machined face
Thread side info:
Inch Size | Dash Size | Nominal Thread Size | Male Thread O.D. (in) | Female Thread I.D. (in) | |
---|---|---|---|---|---|
1/4 | 04 | 9/16-18 | 9/16 (.56) | 1/2 (.51) | |
3/8 | 06 | 11/16-16 | 11/16 (.69) | 5/8 (.63) | |
1/2 | 08 | 13/16-16 | 13/16 (.82) | 3/4 (.75) | |
5/8 | 10 | 1-14 | 1 (1.00) | 15/16 (.93) | |
3/4 | 12 | 1 3/16-12 | 1 3/16 (1.19) | 1 1/8 (1.11) | |
1 | 16 | 1 7/16-12 | 1 7/16 (1.44) | 1 3/8 (1.36) | |
1 1/4 | 20 | 1 11/16-12 | 1 11/16 (1.69) | 1 5/8 (1.61) | |
1 1/2 | 24 | 2-12 | 2 (2.00) | 1 15/16 (1.92) |